Please login to access other portion of site.
| Property | Value |
| Name | WP_04_UN-REDD_Carbon_stock_assessment_Zambia |
| Description | Carbon Stock Assessment and Modelling in Zambia. A UN-REDD programme study by Kewin Bach Friis Kamelarczyk. Please note that this document is directly linked to the public UN-REDD Programme website at www.un-redd.org. |
| Filename | WP_04_UN-REDD_Carbon_stock_assessment_Zambia.pdf |
| Filepath | Global Programme / MRV / MRV Working Papers/ Meeting Reports / WP_04_UN-REDD_Carbon_stock_assessment_Zambia |
| Filesize | 1.48 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | furbani |
| Created On: | 11/16/2009 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 393 Hits |
| Last updated on | 11/19/2009 04:58 |
| Homepage | |
| Direct link to this document | http://www.unredd.net/index.php?option=com_docman&task=doc_download&gid=962&Itemid=53 |
